Court of Honor
The Court of Honor, established in 1988, is one of the Foundation’s most prestigious awards. The recognition is given annually to individuals who have excelled in one of the following categories: Agriculture, Arts, Business and Industry, Community Service, Education, Philanthropy, Professions, Public Service, Sports or Youth.
Year | Name | Category |
---|---|---|
2018 | James D. Pillen | Agriculture |
2018 | Thomas H. Warren Sr. & Mrs. Aileen Warren | Community Service |
2017 | John E. Christensen Ph.D. | Education |
2017 | Betsy and Robert “Bob” Reed | Business & Industry |
2017 | Dr. Jack Stark | Sports |
2017 | Dave Van Metre and the late Carol Van Metre | Service to Youth |
2016 | Ty & Terri Schenzel, Posthumously | Service to Youth |
2016 | Judy Varner | Professions |
2015 | Carl G. Mammel | Philanthropy & Community Service |
2015 | Susan Morris | Professions |
2015 | Jeffrey S. Raikes | Business & Industry |
2015 | Thomas Wilkins | Arts |
2014 | Spencer E. Crews | Arts |
2014 | Rev. Timothy R. Lannon S.J. | Education |
2014 | Evonne and Bill Williams | Philanthropy & Community Service |
2014 | James R. Young, Posthumously |
Business & Industry
|
2013 | Fr. Thomas M. Fangman Jr. | Education |
2013 | Pennelope S. Parker | Service to Youth |
2013 | Bruce Rasmussen | Sports |
2013 | Michael H. Simmonds |
Business & Industry
|
2012 | Dr. Ken Bird | Education |
2012 | Dr. Linda B. Ford | Professions |
2012 | Paul Jessen, Posthumously |
Business and Industry
|
2012 | Joan Squires | Arts |
2011 | Clayton C. Anderson | Professions |
2011 | Keith Olsen | Agriculture |
2011 | Gene Haynes | Education |
2011 | Tal Anderson, Posthumously | Business |
2010 | Ward A. Chambers M.D. | Professions |
2010 | Jack D. Mills | Public Service |
2010 | Alexander Payne | Arts |
2010 | Dr. Maryanne Stevens RSM | Education |
2009 | Alice M. Dittman |
Business & Industry
|
2009 | Dr. Kim Hoogeveen | Professions |
2009 | Phyllis J. & Delmer L. Toebben |
Community Service
|
2009 | Anne Thorne Weaver | Arts |
2008 | Dr. John Beasley | Arts |
2008 | Sidney C. Dillon |
Business & Industry
|
2008 | Kimball Bowles Lauritzen, Posthumously |
Philanthropy & Community Service
|
2008 | Connie H. Spellman | Professions |
2007 | Lawrence J. Arth |
Business & Industry
|
2007 | Mrs. Adele A. Hazer |
Philanthropy & Community Service
|
2007 | Dr. F. William Karrer & Mrs. Beverley A. Karrer |
Professions & Service to Youth
|
2007 | Donald E. Overman | Public Service |
2006 | Shirley & Leonard Goldstein |
Philanthropy & Community Service
|
2006 | Carmen Gottschalk | Service to Youth |
2006 | Ree & Jun Kaneko | Arts |
2006 | John G. “Jack” McBride |
Education & Public Service
|
2005 | Richard W. “Dick” Boyd | Arts |
2005 | Deryl F. Hamann |
Business & Industry
|
2005 | Lee G. Simmons | Professions |
2005 | Thomas W. Tye II | Public Service |
2004 | Dr. Winnie C. Callahan | Education |
2004 | Dr. Donald O. Clifton Posthumously |
Business & Industry
|
2004 | Mr. & Mrs. Richard D. Holland | Arts |
2004 | Dr. Jack K. Lewis | Professions |
2003 | Paul A. Johnsgard PhD | Education |
2003 | Georgianne D. Colladay & the late Martin G. Colladay |
Philanthropy & Community Service
|
2003 | The Honorable Tom Osborne & Nancy Osborne | Service to Youth |
2003 | Anthony F. “Tony” Raimondo |
Business & Industry
|
2002 | Gerald E. Anderson | Agriculture |
2002 | Mary McDermott Maxwell |
Philanthropy & Community Service
|
2002 | Michael F. Sorrell M.D. | Professions |
2002 | J. Robert Duncan |
Business & Industry
|
2001 | Hugh W. Hunt |
Business & Industry
|
2001 | Dee Owen |
Community Service
|
2001 | Edward T. Robinson Jr. | Agriculture |
2001 | Dr. Jerald Schenken | Professions |
2000 | Chip Davis | Arts |
2000 | Jerry Huse |
Business & Industry
|
2000 | Dr. & Mrs. Arnold W. Lempka |
Professions & Community Service
|
2000 | Sharon G. Marvin |
Community Service
|
1999 | Margre H. Durham, Posthumously | Philanthropy |
1999 | Lewis E. Harris Sc.D. | Business |
1999 | Don Leahy | Sports |
1999 | W. Gerald O’Kief | Public Service |
1998 | Duane Acker | Agriculture |
1998 | Thomas Burke | Professions |
1998 | Don Forney | Public Service |
1998 | Suzanne Scott | Public Service |
1997 | Gerald E. Hazelrigg, Posthumously | Public Service |
1997 | Phil Sokolof | Public Service |
1997 | Willis Strauss |
Business & Industry
|
1997 | Don Welch | Education & Arts |
1996 | Duane W. Acklie |
Business & Industry
|
1996 | Robert Campos |
Business & Industry
|
1996 | Mary Shirley Landen | Public Service |
1996 | Willard H. “Bill” Waldo | Agriculture |
1995 | George P. Abel |
Business & Industry
|
1995 | Herman Cain |
Business & Industry
|
1995 | Helen Wessel Cherniack, Posthumously | Public Service |
1995 | Robert C. Rosenlof M.D. | Medicine |
1994 | Marian Andersen | Public Service |
1994 | Ralph Holzfaster | AgriBusiness |
1994 | Sister Phyllis Hunhoff | Medicine |
1994 | Senator Jerome Warner | Government |
1993 | John R. Lauritzen | Business |
1993 | Jack H. Lowe | Professions |
1993 | Robert L. Raun Agriculture | Professions |
1993 | Father Val Peter Education | Professions |
1992 | Thomas Creigh Jr. | |
1992 | Martha Fricke | |
1992 | Dr. Frank Menolascino, Posthumously | |
1992 | Jim Wolfe | |
1991 | Robert L. Armstrong | Public Service |
1991 | Liz Campbell | Professions |
1991 | Jack Maddux | Agriculture |
1991 | D.B. Varner | Education |
1990 | James Dickenson | Agriculture |
1990 | C.G. Kelly Holthus |
Business & Industry
|
1990 | Roman L. Hruska | Public Service |
1990 | Eugene W. Skinner | Education |
1989 | Robert S. Devaney | Athletics |
1989 | Charles Jones | Performing Arts |
1989 | Kenneth L. Morrison | AgriBusiness |
1989 | Virginia Smith | Public Service |
1988 | Margaret Anne Campbell | Education |
1988 | Dr. Randolph Ferlic | Professions |
1988 | Richard W. Mercer Agriculture | Professions |
1988 | Clayton K. Yeutter Public Service | Professions |